![]() |
Brand Name: | LIU-Tech |
Model Number: | LUY310-25 |
MOQ: | 1 set |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000set/year |
Powerful Portable Diesel Screw Air Compressor for Mining And Water Well Project
Application
Liutech is wholy-owned subsidiary of Atlas Copco,it's air compressor driven by diesel engine and electricity, it's 90% spare parts originally imported from Atlas Copco,so the liutech portable screw air compressor are Europen quality, Chinese price
Characteristics
1. Screw Units: Adopt large diameter screw unit which is directly connected with diesel engine by high flexible shaft coupling, without increase gear, better reliability; Same rev. Of screw unit and diesel engine(under 2400r/min, longer lifetime).
2. Diesel engine: Equipped with famous brand diesel engine. In line with Euro Ⅱ Emission requirements, low fuel consumption.
3. High adaptability, accelerator of diesel engine is adjusted automatically according to air flow, which is similar to the frequency conversion of motor driven screw compressor.
4. Easy operation. Running data are displayed on panel. Multiple alarm and shutdown protection.
5. Prominent low noise and low vibration technology.
Specification
Model | Nominal volume flow m3/min(CFM) | Working Pressure bar/psi | Engine | Outlet Valve Configuration |
LUY025-7 | 2.5/88 | 7/102 | KUBOTA D1105 | 2*G3/4 |
LUY055-7 | 5.3/187 | DEUTZ D2011L03 | 3*G3/4 | |
LUY079-7 | 7.9/275 | 4BT3.9C80 | 3*G3/4 1*G1 1/2 | |
LUY085-14 | 8.5/300 | 14/204 | 4BT3.9-C130 | 3*G3/4 1*G1 1/2 |
LUY100-10 | 10/350 | 10/146 | 4BT3.9-C130 | 3*G3/4 1*G1 1/2 |
LIU100-12 | 10/350 | 12/175 | 4BT3.9-C130 | 3*G3/4 1*G1 1/2 |
LUY108-7 | 10.8/380 | 7/102 | 4BT3.9-C130 | 3*G3/4 1*G1 1/2 |
LUY118-7 | 11.8/400 | 7/102 | 4BT3.9-C125 | 3*G3/4 1*G1 1/2 |
LUY120-14 | 12/424 | 14/203 | 6BTA5.9-C180 | 3*G1 1/4 1*G2 |
LUY161-14 | 16.5/582 | 14/203 | 6CTA8.3-C230 | 3*G1 1/4 1*G2 |
LUY184-12 | 18.4/650 | 12/174 | 6CTA8.3-C230 | 3*G1 1/4 1*G2 |
LUY202-10 | 21.2/748 | 10/145 | 6CTA8.3-C230 | 3*G1 1/4 1*G2 |
LUY214-9 | 21.4/756 | 8.6/125 | 6CTA8.3-C230 | 3*G1 1/4 1*G2 |
LUY239-7 | 23.9/844 | 7/102 | 6CTA8.3-C230 | 3*G1 1/4 1*G2 |
LUY208-14 | 21.8/769 | 14/203 | 6LTAA8.8-C315 | 3*G1 1/4 1*G2 |
LIUY230-12 | 23/812 | 12/174 | 6LTAA8.8-C315 | 3*G1 1/4 1*G2 |
LUY250-10 | 25/883 | 10/145 | 6LTAA8.8-C315 | 3*G1 1/4 1*G2 |
LUY270-9 | 27/954 | 8.6/125 | 6LTAA8.8-C315 | 3*G1 1/4 1*G2 |
LUY290-9 | 29/1024 | 8.6/125 | 6LTAA8.8-C315 | 3*G1 1/4 1*G2 |
LUY180-19 | 18/636 | 19/276 | 6CTAA8.3-C260 | 1*G2 1*G3/4 |
LUY215-21 | 21.8/769 | 21/306 | 6CTAA8.8-C315 | 1*G2 1*G3/4 |
LUY231-17 | 23.1/816 | 17/247 | 6CTAA8.8-C315 | 1*G2 1*G3/4 |
LUY130-17 | 13/460 | 17/246.5 | 6BTAA5.9-C205 | 1*G2 1*G3/4 |
LUY180-19 | 18/636 | 19/276 | 6CTAA8.3-C260 | 1*G2 1*G3/4 |
LUY215-21 | 21.8/769 | 21/306 | 6CTAA8.8-C315 | 1*G2 1*G3/4 |
LUY231-17 | 23.1/816 | 17/247 | 6CTAA8.8-C315 | 1*G2 1*G3/ |
Packing&Delivery